| Parameter | Specification |
|---|---|
| Component Type: | Diplexers |
| Description: | Diplexer |
| Center Frequency CH1: | 1125 MHz |
| Center Frequency CH2: | 2450 MHz |
| Bandwidth CH1: | 2090.00 MHz |
| Bandwidth CH2: | 100 MHz |
| Passband CH1: | 80 - 2170 MHz |
| Passband CH2: | 2400 - 2500 MHz |
| Insertion Loss: | < = 0.5 dB |
| Insertion Loss CH2: | < = 0.8 dB |
| VSWR: | < 1.5 :1 |
| VSWR CH 2: | < 1.5 :1 |
| Impedance: | 50 Ohms |
| Rejection CH1: | > = 50 dBc from 2400 MHz to 2500 MHz |
| Rejection CH2: | > = 50 dBc from 80 MHz to 2170 MHz |
| Operating Temperature: | - 40 C to + 85 C |
| Mounting: | Tapped Holes in Body |
| Connectors: | SMA Female/Female |
| Finish: | White Epoxy Paint per MIL-PRF-22750F |
| Height: | 1.00 " |
| Width: | 2.00 " |
| Length: | 4.50 " |
| Package Type: | Connectorized |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |