| Parameter | Specification |
|---|---|
| Component Type: | Diplexers |
| Description: | Diplexer, Microwave, Narrowband |
| Center Frequency CH1: | 943 MHz |
| Center Frequency CH2: | 1840 MHz |
| Bandwidth CH1: | 35.00 MHz |
| Bandwidth CH2: | 40 MHz |
| Passband CH1: | 925 - 960 MHz |
| Passband CH2: | 1820 - 1860 MHz |
| Insertion Loss: | < 1.5 dB |
| VSWR: | < 1.5 :1 |
| Impedance: | 50 Ohms |
| Rejection CH1: | > 30 dBc from DC - 895 MHz ; > 30 dBc from 990 - 3000 MHz |
| Rejection CH2: | > 30 dBc from DC - 1770 MHz ; > 30 dBc from 1910 - 3000 MHz |
| Isolation: | > 60 dBc |
| Continuous RF Power: | 60.00 W |
| Operating Temperature: | - 40 C to + 70 C |
| Mounting: | Through Holes in Body |
| Connectors: | SMA Female/Female |
| Finish: | Silver Plated |
| Weight: | 30 Ounces |
| Height: | 2.00 " |
| Width: | 3.00 " |
| Length: | 6.55 " |
| Package Type: | Connectorized |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |