| Parameter | Specification |
|---|---|
| Component Type: | Diplexers |
| Description: | Diplexer |
| Center Frequency CH1: | 733 MHz |
| Center Frequency CH2: | 788 MHz |
| Bandwidth CH1: | 10.00 MHz |
| Bandwidth CH2: | 10 MHz |
| Passband CH1: | 728 - 738 MHz |
| Passband CH2: | 783 - 793 MHz |
| Insertion Loss: | = 0.5 dB |
| VSWR: | < = 1.5 :1 |
| Impedance: | 50 Ohms |
| Rejection CH1: | > = 60 dBc from 783 MHz to 793 MHz |
| Rejection CH2: | > = 60 dBc from 728 MHz to 738 MHz |
| Continuous RF Power: | 40.00 W |
| Operating Temperature: | - 40 C to + 85 C |
| Storage Temperature: | - 55 °C to + 90 °C |
| Mounting: | Tapped Holes in Body |
| Connectors: | N-Type Female/Female |
| Finish: | Silver Plated |
| Height: | 4.00 " |
| Width: | 4.00 " |
| Length: | 10.00 " |
| Package Type: | Connectorized |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |