| Parameter | Specification |
|---|---|
| Component Type: | Diplexers |
| Description: | Diplexer, Surface Mount |
| Center Frequency CH1: | 823 MHz |
| Center Frequency CH2: | 953 MHz |
| Bandwidth CH1: | 10.00 MHz |
| Bandwidth CH2: | 10 MHz |
| Passband CH1: | 818 - 828 MHz |
| Passband CH2: | 948 - 958 MHz |
| Insertion Loss: | < 4.0 dB |
| VSWR: | < 1.92 :1 |
| Impedance: | 50 Ohms |
| Rejection CH1: | > = 55 dBc from 948 MHz to 958 MHz |
| Rejection CH2: | > = 55 dBc from 818 MHz to 828 MHz |
| Operating Temperature: | - 10 C to + 65 C |
| Shock: | 11 msec, 15 G max |
| Connectors: | 0.020" RF Pins |
| Height: | 0.40 " |
| Width: | 0.63 " |
| Length: | 2.974 " |
| Package Type: | Surface Mount |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |