| Parameter | Specification |
|---|---|
| Component Type: | Diplexers |
| Description: | Diplexer, Surface Mount |
| Center Frequency CH1: | 1200 MHz |
| Center Frequency CH2: | 1950 MHz |
| Bandwidth CH1: | 5000 MHz |
| Bandwidth CH2: | 5000 MHz |
| Passband CH1: | 950 - 1450 MHz |
| Passband CH2: | 1700 - 2200 MHz |
| Insertion Loss: | < 1.5 dB |
| Return Loss: | > 15 dB |
| Impedance: | 50 Ohms |
| Rejection CH1: | > 35 dBc at 1700 MHz to 2200 MHz |
| Rejection CH2: | > 35 dBc at 950 MHz to 1450 MHz |
| Operating Temperature: | - 40 C to + 85 C |
| Mounting: | reflow soldering tabs at 220° C – 230° C at 10 sec max |
| Connectors: | 0.020" RF Pins |
| Finish: | Silver Plated |
| Height: | 0.25 " |
| Width: | 0.50 " |
| Length: | 1.50 " |
| Package Type: | Surface Mount |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |