| Parameter | Specification |
|---|---|
| Component Type: | Diplexers |
| Description: | Diplexer |
| Center Frequency CH1: | 1755 MHz |
| Center Frequency CH2: | 1845 MHz |
| Bandwidth CH1: | 10.00 MHz |
| Bandwidth CH2: | 10 MHz |
| Bandwidth at: | 3dB: 15 MHz max dB |
| Passband CH1: | 1750 - 1760 MHz |
| Passband CH2: | 1840 - 1850 MHz |
| Insertion Loss: | < = 1.0 dB |
| VSWR: | < 1.5 :1 |
| Impedance: | 50 Ohms |
| Continuous RF Power: | 40.00 W |
| Peak RF Power: | 200 W |
| Operating Temperature: | - 30 C to + 60 C |
| Mounting: | Tapped Holes in Body |
| Connectors: | SMA Female/Female |
| Finish: | Silver Plated |
| Height: | 1.75 " |
| Width: | 4.00 " |
| Length: | 7.13 " |
| Package Type: | Connectorized |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |