Parameter | Specification |
---|---|
Component Type: | Low Pass |
Description: | Lowpass Filter, Surface Mount |
Pass Band: | DC - 1500 MHz |
Insertion Loss: | < 1.5 dB |
VSWR: | < 1.5 :1 |
Impedance: | 50 Ohms |
Rejection Upper Limit: | > 40 dBc from 1800 MHz to 4100 MHz |
Operating Temperature: | - 20 C to + 75 C |
Mounting: | reflow soldering tabs at 220° C – 230° C at 10 sec max |
Connectors: | 0.020" RF Pins |
Finish: | Silver Plated |
Height: | 0.17 " |
Width: | 0.50 " |
Length: | 0.50 " |
Package Type: | Surface Mount |
* NOTE: Length dimensions excludes connectors, RF pins and tabs. |