Parameter | Specification |
---|---|
Component Type: | Multiplexers |
Description: | Quadplexer |
Center Frequency: | 3850 MHz |
Center Frequency CH2: | 8850 MHz |
Center Frequency CH3: | 14850 MHz |
Center Frequency CH4: | 22700 MHz |
Passband CH1: | 2000 - 5700 MHz |
Passband CH2: | 6300 - 11400 MHz |
Passband CH3: | 12600 - 17100 MHz |
Passband CH4: | 18900 - 26500 MHz |
Insertion Loss: | 1.0 dB |
Return Loss: | 20 dB |
VSWR: | 2.2 :1 |
Impedance: | 50 Ohms |
Rejection CH1: | TBD dBc from 6300 - 26500 MHz |
Rejection CH2: | TBD dBc from 2000 - 5700 MHz; TBD dBc from 12600 - 26500 MHz |
Rejection CH3: | TBD dBc from 2000 - 11400 MHz; TBD dBc from 18900 - 26500 MHz |
Rejection CH4: | TBD dBc from 2000 - 17100 MHz |
Operating Temperature: | -40 C to +85 C |
Storage Temperature: | -55 C to +90 C |
Mounting: | Tapped Holes in Body |
Connectors: | SMA Female |
Finish: | White Epoxy Paint per MIL-PRF-22750F |
Height: | 0.60 " |
Width: | 3.00 " |
Length: | 8.00 " |
Package Type: | Connectorized |
* NOTE: Length dimensions excludes connectors, RF pins and tabs. |