Parameter | Specification |
---|---|
Component Type: | Multiplexers |
Description: | Quadplexer |
Center Frequency: | 2999 MHz |
Center Frequency CH2: | 5712 MHz |
Center Frequency CH3: | 8996.4 MHz |
Center Frequency CH4: | 11995.2 MHz |
Passband CH1: | 2856 - 3141.6 MHz |
Passband CH2: | 5569.2 - 5854.8 MHz |
Passband CH3: | 8853.6 - 9139.2 MHz |
Passband CH4: | 11852.4 - 12138 MHz |
Insertion Loss: | 4.0 dB |
VSWR: | 1.5 :1 |
Impedance: | 50 Ohms |
Rejection CH1: | > = 45 dBc at 2856 MHz and 3141.6 MHz ; > = 40 dBc from 12000 MHz to 15000 MHz |
Rejection CH2: | > = 45 dBc at 5569.2 MHz and 5854.8 MHz ; > = 40 dBc from 12000 MHz to 15000 MHz |
Rejection CH3: | > = 45 dBc at 8853.6 MHz and 9139.2 MHz ; > = 40 dBc from 12000 MHz to 15000 MHz |
Rejection CH4: | > = 45 dBc at 11852.4 MHz and 12138 MHz ; > = 40 dBc from 12000 MHz to 15000 MHz |
Continuous RF Power: | 1.00 W |
Operating Temperature: | - 40 C to + 85 C |
Storage Temperature: | - 55 °C to + 90 °C |
Mounting: | Tapped Holes in Body |
Connectors: | SMA Female |
Finish: | White Epoxy Paint per MIL-PRF-22750F |
Height: | 0.65 " |
Width: | 2.00 " |
Length: | 4.00 " |
Package Type: | Connectorized |
* NOTE: Length dimensions excludes connectors, RF pins and tabs. |