Parameter | Specification |
---|---|
Component Type: | Notch |
Description: | Notch Filter |
Center Frequency: | 3000 MHz |
Lower Passband: | 1350 - 2985 MHz |
Upper Passband: | 3015 - 4650 MHz |
Insertion Loss: | < = 1.0 dB |
VSWR: | 1.5 :1 |
Impedance: | 50 Ohms |
Rejection Center: | 3000 MHz |
Rejection: | 40 dB @ 2995 - 3005 MHz |
Continuous RF Power: | 1.00 W |
Operating Temperature: | - 40 C to + 85 C |
Storage Temperature: | - 45 °C to + 95 °C |
Mounting: | Tapped Holes in Body |
Connectors: | SMA Male/Male |
Height: | 1.75 " |
Width: | 2.50 " |
Length: | 3.50 " |
Package Type: | Connectorized |
* NOTE: Length dimensions excludes connectors, RF pins and tabs. |