Parameter | Specification |
---|---|
Component Type: | Notch |
Description: | Notch Filter |
Center Frequency: | 5598 MHz |
Lower Passband: | DC - 5370 MHz |
Upper Passband: | 5825 - 18000 MHz |
Insertion Loss: | < 2.0 dB |
VSWR: | < 2 :1 |
Impedance: | 50 Ohms |
Rejection Center: | 5597.5 MHz |
Rejection: | 60 dB @ 5470 - 5725 MHz |
Continuous RF Power: | 0.10 W |
Operating Temperature: | - 40 C to + 70 C |
Mounting: | Tapped Holes in Body |
Connectors: | SMA Female/Female |
Finish: | White Epoxy Paint |
Height: | 0.50 " |
Width: | 0.75 " |
Length: | 2.50 " |
Detail: | Insertion Loss: (lower passband) < 2.0 dB from DC - 5320 MHz , < 3.0 dB from 5320 - 5370 MHz , (upper passband) < 3.0 dB from 5825 - 5875 MHz , < 2.0 dB from 5875 - 18000 MHz |
Package Type: | Connectorized |
* NOTE: Length dimensions excludes connectors, RF pins and tabs. |