| Parameter | Specification |
|---|---|
| Component Type: | Notch |
| Description: | Notch Filter |
| Center Frequency: | 7728 MHz |
| Lower Passband: | 5740 - 7500 MHz |
| Upper Passband: | 9600 - 16400 MHz |
| Insertion Loss: | < 1.5 dB |
| Ripple and Flatness: | < 0.5 dB |
| VSWR: | < 1.5 :1 |
| Impedance: | 50 Ohms |
| Rejection Center: | 7728 MHz |
| Rejection: | 30 dB @ 7727 - 7729 MHz |
| Continuous RF Power: | 0.32 W |
| Operating Temperature: | -40 C to +60 C |
| Storage Temperature: | - 40 C to + 60 C |
| Mounting: | Tapped Holes in Body |
| Finish: | Silver Plated |
| Weight: | 1.06 Ounces |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |