| Parameter | Specification |
|---|---|
| Component Type: | Notch |
| Description: | Bandstop Filter and 50 Ohm Line Thru |
| Center Frequency: | 9700 MHz |
| Lower Passband: | 8000 - 9250 MHz |
| Upper Passband: | 1015 - 1800 MHz |
| Insertion Loss: | < 1 dB |
| VSWR: | < 1.5 :1 |
| Impedance: | 50 Ohms |
| Rejection Center: | 9700 MHz |
| Rejection: | 30 dB @ 9500 - 9900 MHz |
| Continuous RF Power: | 0.32 W |
| Operating Temperature: | -55 C to +85 C |
| Mounting: | Tapped Holes in Body |
| Connectors: | 0.015" RF Pins |
| Height: | 0.325 " |
| Width: | 0.876 " |
| Length: | 1.00 " |
| Package Type: | Drop-in |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |