| Parameter | Specification |
|---|---|
| Component Type: | Notch |
| Description: | Bandstop w/ Bandpass Filter |
| Center Frequency: | 6660 MHz |
| Lower Passband: | 6400 - 6643 MHz |
| Upper Passband: | 6677 - 7100 MHz |
| Insertion Loss: | < 3.5 dB |
| VSWR: | < 1.5 :1 |
| Rejection Center: | 6660 MHz |
| Rejection: | 60 dB @ 6643 - 6677 MHz |
| Mounting: | Through Holes in Body |
| Connectors: | SMA Female/Female |
| Finish: | Silver Plated |
| Height: | 0.63 " |
| Width: | 3.00 " |
| Length: | 15.75 " |
| Package Type: | Connectorized |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |