| Parameter | Specification |
|---|---|
| Component Type: | Triplexers |
| Description: | Triplexer |
| Center Frequency CH1: | 1200 MHz |
| Center Frequency CH2: | 2400 MHz |
| Center Frequency CH3: | 3600 MHz |
| Bandwidth CH1: | 400.00 MHz |
| Bandwidth CH2: | 800 MHz |
| Bandwidth CH3: | 1200 MHz |
| Passband CH1: | 1000 - 1400 MHz |
| Passband CH2: | 2000 - 2800 MHz |
| Passband CH3: | 3000 - 4200 MHz |
| Insertion Loss: | 0.7 dB |
| VSWR: | 1.5 :1 |
| Impedance: | 50 Ohms |
| Rejection CH1: | 30 dBc (min) from 2000 – 4200 MHz |
| Rejection CH2: | 30 dBc (min) from DC – 1400 MHz & 3000 – 4200 MHz |
| Rejection CH3: | 30 dBc (min) from DC – 2800 MHz |
| Continuous RF Power: | 25.00 W |
| Operating Temperature: | - 40 C to + 85 C |
| Storage Temperature: | -55 °C to +90 °C |
| Mounting: | Tapped Holes in Body |
| Connectors: | SMA Female |
| Finish: | White Epoxy Paint per MIL-PRF-22750F |
| Height: | 0.50 " |
| Width: | 1.50 " |
| Length: | 2.25 " |
| Package Type: | Connectorized |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |