| Parameter | Specification |
|---|---|
| Component Type: | Triplexers |
| Center Frequency CH1: | 1690 MHz |
| Center Frequency CH2: | 2072. MHz |
| Center Frequency CH3: | 2250 MHz |
| Bandwidth CH1: | 40.00 MHz |
| Bandwidth CH2: | 95 MHz |
| Bandwidth CH3: | 100 MHz |
| Passband CH1: | 1670 - 1710 MHz |
| Passband CH2: | 2025 - 2120 MHz |
| Passband CH3: | 2200 - 2300 MHz |
| VSWR: | 1.5 :1 |
| Rejection CH1: | > = 100 dB Goal from 2025 MHz to 2120 MHz ; > = 100 dB Goal from 2200 MHz to 2300 MHz |
| Rejection CH2: | > = 100 dB Goal from 1670 MHz to 1710 MHz ; > = 90 dB Goal from 2200 MHz to 2300 MHz |
| Rejection CH3: | > = 100 dB Goal from 1670 MHz to 1710 MHz ; > = 85 dB Goal from 2025 MHz to 2120 MHz |
| Group Delay Variation: | 20.0 nsec |
| Operating Temperature: | - 40 C to + 60 C |
| Storage Temperature: | - 50 °C to + 65 °C |
| Mounting: | Tapped Holes in Body |
| Connectors: | Custom/Other |
| Finish: | Silver Plated |
| Detail: | Insertion Loss: Channel 1: 0.7 dB Goal ; Channel 2 & 3: 1.2 dB Goal |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |