Parameter | Specification |
---|---|
Component Type: | Triplexers |
Center Frequency CH1: | 1940 MHz |
Center Frequency CH2: | 3880 MHz |
Center Frequency CH3: | 5820 MHz |
Bandwidth CH1: | 80.00 MHz |
Bandwidth CH2: | 160 MHz |
Bandwidth CH3: | 240 MHz |
Passband CH1: | 1900 - 1980 MHz |
Passband CH2: | 3800 - 3960 MHz |
Passband CH3: | 5700 - 5940 MHz |
Insertion Loss: | Channel 1: 1.0 dB ; Channel 2: < = 1.5 dB ; Channel 3: < = 1.8 dB |
VSWR: | 2.0 :1 |
Impedance: | 50 Ohms |
Rejection CH1: | > = 40 dBc from 3800 MHz to 4000 MHz ; > = 5700 MHz to 6000 MHz |
Rejection CH2: | > = 40 dBc from 1900 MHz to 1980 MHz ; > = 40 dBc from 5700 MHz to 6000 MHz |
Rejection CH3: | > = 40 dBc from 1900 MHz to 1980 MHz ; > = 40 dBc from 3800 MHz to 4000 MHz |
Peak RF Power: | 2.511 W |
Operating Temperature: | - 40 C to + 85 C |
Storage Temperature: | - 55 °C to + 90 °C |
Mounting: | Tapped Holes in Body |
Connectors: | 4x SMA Female |
Finish: | White Epoxy Paint per MIL-PRF-22750F |
Height: | 0.50 " |
Width: | 2.75 " |
Length: | 3.75 " |
Package Type: | Connectorized |
* NOTE: Length dimensions excludes connectors, RF pins and tabs. |