Parameter | Specification |
---|---|
Component Type: | Triplexers |
Center Frequency CH1: | 950 MHz |
Center Frequency CH2: | 4850 MHz |
Center Frequency CH3: | 13200 MHz |
Bandwidth CH1: | 1900.00 MHz |
Bandwidth CH2: | 5500 MHz |
Bandwidth CH3: | 9600 MHz |
Passband CH1: | DC - 1900 MHz |
Passband CH2: | 2100 - 7600 MHz |
Passband CH3: | 8400 - 18000 MHz |
Insertion Loss: | < 4.5 dB |
Crossover Frequency (Fc): | Channel 1: 2000 MHz +/- 20 MHz ; Channel 2: 8000 MHz +/- 80 MHz |
VSWR: | < 2.0 :1 |
Rejection CH1: | > 60 dB from 2300 MHz to 18000 MHz |
Rejection CH2: | > 60 dB from DC to 1700 MHz and from 9200 MHz to 18000 MHz |
Rejection CH3: | > 60 dB from DC to 6800 MHz |
Connectors: | 4x SMA Female |
Height: | 0.50 " |
Width: | 1.50 " |
Length: | 3.20 " |
Package Type: | Connectorized |
* NOTE: Length dimensions excludes connectors, RF pins and tabs. |