| Parameter | Specification |
|---|---|
| Component Type: | Triplexers |
| Description: | Triplexer |
| Center Frequency CH1: | 3600 MHz |
| Center Frequency CH2: | 7000 MHz |
| Center Frequency CH3: | 10500 MHz |
| Bandwidth CH1: | 400.00 MHz |
| Bandwidth CH2: | 800 MHz |
| Bandwidth CH3: | 1200 MHz |
| Passband CH1: | 3400 - 3800 MHz |
| Passband CH2: | 6600 - 7400 MHz |
| Passband CH3: | 9900 - 11100 MHz |
| Insertion Loss: | < 1.0 dB |
| Ripple and Flatness: | < +/- 0.5 dB |
| VSWR: | < 1.8 :1 |
| Impedance: | 50 Ohms |
| Rejection CH1: | < 40 dBc from 6600 MHz 11100 MHz |
| Rejection CH2: | 50 dBc from 3400 MHz to 3800 MHz and 9900 MHz to 11100 MHz |
| Rejection CH3: | 40 dBc min from 3400 MHz to 7400 MHz |
| Continuous RF Power: | CH1: 75W; CH2: 20W, CH3: 15 W |
| Operating Temperature: | -30 C to +65 C |
| Storage Temperature: | -55 °C to +90 °C |
| Mounting: | Tapped Holes in Body |
| Connectors: | SMA Female |
| Finish: | White Epoxy Paint per MIL-PRF-22750F |
| Height: | 0.69 " |
| Width: | 2.00 " |
| Length: | 2.75 " |
| Package Type: | Connectorized |
| * NOTE: Length dimensions excludes connectors, RF pins and tabs. | |