Parameter | Specification |
---|---|
Component Type: | Triplexers |
Description: | Triplexer, Surface Mount |
Center Frequency CH1: | 1485 MHz |
Center Frequency CH2: | 2450 MHz |
Center Frequency CH3: | 5500 MHz |
Bandwidth CH1: | 1370.00 MHz |
Bandwidth CH2: | 100 MHz |
Bandwidth CH3: | 700 MHz |
Passband CH1: | 800 - 2170 MHz |
Passband CH2: | 2400 - 2500 MHz |
Passband CH3: | 5150 - 5850 MHz |
Insertion Loss: | < = 2.0 dB |
VSWR: | < 1.5 :1 |
Impedance: | 50 Ohms |
Rejection CH1: | > = 39 dBc from 2400 MHz to 2500 MHz and from 5150 MHz to 5850 MHz |
Rejection CH2: | > = 40 dBc from 800 MHz to 2200 MHz and from 5150 MHz to 5850 MHz |
Rejection CH3: | > = 40 dBc from 800 MHz to 2200 MHz ; > = 45 dBc from 2400 MHz to 2500 MHz |
Peak RF Power: | 1 W |
Operating Temperature: | - 30 C to + 60 C |
Mounting: | On PC Board |
Finish: | Silver Plated |
Height: | 0.20 " |
Width: | 0.75 " |
Length: | 1.25 " |
* NOTE: Length dimensions excludes connectors, RF pins and tabs. |