Parameter | Specification |
---|---|
Component Type: | Triplexers |
Center Frequency CH1: | 900 MHz |
Center Frequency CH2: | 1800 MHz |
Center Frequency CH3: | 2700 MHz |
Bandwidth CH1: | 200.00 MHz |
Bandwidth CH2: | 400 MHz |
Bandwidth CH3: | 1200 MHz |
Passband CH1: | 800 - 1000 MHz |
Passband CH2: | 1600 - 2000 MHz |
Passband CH3: | 2100 - 3300 MHz |
Insertion Loss: | < = 2.5 dB |
VSWR: | < 1.5 :1 |
Impedance: | 50 Ohms |
Rejection CH1: | > = 40 dBc from 1600 MHz to 3300 MHz |
Rejection CH2: | > = 40 dBc from 800 MHz to 1000 MHz ; > = 40 dBc from 2100 MHz to 3300 MHz |
Rejection CH3: | > = 40 dBc from 800 MHz to 2000 MHz |
Continuous RF Power: | 4.00 W |
Operating Temperature: | - 40 C to + 85 C |
Mounting: | Tapped Holes in Body |
Connectors: | 4x SMA Female |
Finish: | White Epoxy Paint per MIL-PRF-22750F |
Height: | 1.25 " |
Width: | 2.00 " |
Length: | 3.50 " |
Package Type: | Connectorized |
* NOTE: Length dimensions excludes connectors, RF pins and tabs. |