Parameter | Specification |
---|---|
Component Type: | Triplexers |
Center Frequency CH1: | 931 MHz |
Center Frequency CH2: | 1842. MHz |
Center Frequency CH3: | 2140 MHz |
Bandwidth CH1: | 58.00 MHz |
Bandwidth CH2: | 75 MHz |
Bandwidth CH3: | 60 MHz |
Passband CH1: | 902 - 960 MHz |
Passband CH2: | 1805 - 1880 MHz |
Passband CH3: | 2110 - 2170 MHz |
Insertion Loss: | < 0.5 dB |
Ripple and Flatness: | < +/- 0.5 dB |
VSWR: | < 1.5 :1 |
Impedance: | 50 Ohms |
Rejection CH1: | > 30 dBc from 1805 MHz to 2170 MHz |
Rejection CH2: | > 30 dBc from 902 MHz to 960 MHz ; > 30 dBc from 2110 MHz to 2170 MHz |
Rejection CH3: | > 30 dBc from 902 MHz to 1880 MHz |
Operating Temperature: | - 30 C to + 85 C |
Mounting: | Tapped Holes in Body |
Connectors: | SMA Female (in) / 3x N Female (out) |
Finish: | White Epoxy Paint per MIL-PRF-22750F |
Height: | 2.10 " |
Width: | 2.50 " |
Length: | 4.50 " |
Package Type: | Connectorized |
* NOTE: Length dimensions excludes connectors, RF pins and tabs. |